TZILLA SIZE CHART
TZILLA SIZE CHART
ADULT CLASSIC
SIZE | CHEST (IN) | LENGTH (IN) |
---|---|---|
Adult S | 34-36 | 28 |
Adult M | 37-40 | 29 |
Adult L | 41-44 | 30 |
Adult XL | 45-48 | 31 |
Adult 2XL | 49-52 | 32 |
Adult 3XL | 53-56 | 33 |
ADULT PREMIUM
SIZE | CHEST (IN) | LENGTH (IN) |
---|---|---|
Adult S | 34-36 | 27.5 |
Adult M | 37-40 | 28.5 |
Adult L | 41-44 | 29.5 |
Adult XL | 45-48 | 30.5 |
Adult 2XL | 49-52 | 31.5 |
Adult 3XL | 53-56 | 32.5 |
YOUTH CLASSIC
SIZE | CHEST (IN) | LENGTH (IN) |
---|---|---|
Adult XS | 30-32 | 21 |
Adult S | 33-34 | 22.5 |
Adult M | 35-36 | 24 |
Adult L | 37-38 | 25 |
Adult XL | 39-40 | 26.5 |