TZILLA SIZE CHART
TZILLA SIZE CHART
ADULT CLASSIC
SIZE | CHEST (IN) | LENGTH (IN) |
---|---|---|
Adult S | 34-36 | 28 |
Adult M | 37-40 | 29 |
Adult L | 41-44 | 30 |
Adult XL | 45-48 | 31 |
Adult 2XL | 49-52 | 32 |
Adult 3XL | 53-56 | 33 |
Adult 4XL | 57-60 | 34 |
Adult 5XL | 61-64 | 35 |
ADULT PREMIUM
SIZE | CHEST (IN) | LENGTH (IN) |
---|---|---|
Adult S | 34-36 | 28 |
Adult M | 37-40 | 29 |
Adult L | 41-44 | 30 |
Adult XL | 45-48 | 31 |
Adult 2XL | 49-52 | 32 |
Adult 3XL | 53-56 | 33 |
YOUTH CLASSIC
SIZE | CHEST (IN) | LENGTH (IN) |
---|---|---|
Youth XS | 30-32 | 10.5 |
Youth S | 33-34 | 22 |
Youth M | 35-36 | 23.5 |
Youth L | 37-38 | 25 |
Youth XL | 39-40 | 26 |